王文涛同志不再担任山东省委副书记、常委、委员和济南市委书记-人事任免-时政频道-中工网
Current License: CC BY-SA 4.0
11 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 30 at 23:33 | comment | added | einpoklum | @EJoshuaS-StandwithUkraine: "they're fundamentally ignoring what the post actually says and attacking a straw-man" - your answer seems to be doing something similar, but regarding other answers rather than the post/question. | |
Jul 30 at 10:42 | comment | added | PM 2Ring | Yes, it's a temporary experiment, but it will create permanent effects. The 1-rep comment ability is planned to last for several weeks. A huge quantity of hidden spam comments could easily be posted over that timespan. Bear in mind that hundreds of spam posts currently hit the network every day, and if the spammers learn about this experiment they will surely take advantage of it. metasmoke.erwaysoftware.com | |
Jul 30 at 7:36 | comment | added | RedStoneMatt | "Many people are reacting as if this is a permanent change, which isn't the case yet." Although it's not permanent yet, it is still a change that will affect everyone of the site for at least some time. Even if this experiment lasted, say, a week, it would still be a week of potential problems for contributors, which would already very much warrant the negative reception this experiment has already received so far. | |
Jul 29 at 23:41 | comment | added | President James K. Polk | "this is an experiment ...". Yes, that's what we were just told, but you don't know what the company means by that word. I think by "experiment" they mean something else, more like "beta" release of the feature. | |
Jul 29 at 22:52 | comment | added | Security Hound | The previous experiment should be considered a failure, so of course we are now upset, that they are continuing down the wrong path. This experiment is stupid, it will result in a ton of spam being submitted, and a bunch of comments asking “if this … is possible” under answers. Granted we no longer have to deal with those comments being submitted as an answer. There is no chance in heck this change doesn’t become permanent. If they listened to the community this wouldn’t be an experiment. | |
Jul 29 at 20:19 | comment | added | EJoshuaS - Stand with Ukraine | @VLAZ "They're going to steamroll us and implement it anyway" is potentially a reasonable argument, but a lot of the other comments and answers aren't making that argument - they're fundamentally ignoring what the post actually says and attacking a straw-man. | |
Jul 29 at 18:02 | comment | added | VLAZ | Or how about the tag experiment where we, the community, were blamed. Apparently, nobody told SE that changing the information in the header is a problem. Which wasn't what the experiment was about. Nor was it announced. And we were supposed to look closely at a sample image to deduce they are changing to some BS text there. Yes, we were in the wrong for not checking the disused lavatory with a sign on the door saying "Beware the leopard". | |
Jul 29 at 18:02 | comment | added | VLAZ | "this is an experiment. Many people are reacting as if this is a permanent change, which isn't the case yet" in the vast majority of cases, we get 1. experiment 2. (optional) announcement that it was a great success 3. Release. There is no usually no discussion step there. And the order of 2. and 3. might be swapped. Remember how nobody bothered to tell us for months whether voting experiment was still an experiment? Or how about this zero information on the tag experiment? | |
Jul 29 at 17:50 | comment | added | Abdul Aziz Barkat | You're assuming things a bit when you count "133 out of 504" flags as coming from the experiment group. The point you've taken that info from is about the overall flag volume. I did a bit of calculations based on the rates though and a more accurate number would be around 754 flags coming from the experiment group while 3,192 flags on comments from 50+ users. Which means the flag breakdown is approximately 19.10% for experiment group and 80.89% for 50+ rep users. | |
Jul 29 at 17:32 | history | edited | EJoshuaS - Stand with Ukraine | CC BY-SA 4.0 |
added 17 characters in body
|
Jul 29 at 17:27 | history | answered | EJoshuaS - Stand with Ukraine | CC BY-SA 4.0 |